Angel City Football Club's current sponsors and partners recorded by Prism include LA Galaxy (sponsor), Peach Hill Park (sponsor), Spectrum (sponsor), BMO Stadium (other commercial relationship) and National Women's Soccer League (other commercial relationship). Last updated 25 September 2026.
| Source-linked deal count | 2 |
|---|---|
| First deal date | 7 July 2026 |
| Latest deal date | 3 September 2026 |
| Top recorded categories | Sponsor, Other commercial relationship |
| Last updated | 25 September 2026 |
| Partner | Category | Start / end | Source |
|---|---|---|---|
| LA Galaxy | Sponsor | Not reported | angelcity.com |
| Peach Hill Park | Sponsor | Not reported | angelcity.com |
| Spectrum | Sponsor | Not reported | angelcity.com |
| BMO Stadium | Other commercial relationship | Not reported | the.team |
| National Women's Soccer League | Other commercial relationship | Not reported | the.team |
| The Collective | Other commercial relationship | Not reported | the.team |
| THE·TEAM | Other commercial relationship | Not reported | the.team |
| THE·TEAM Rights Sales | Sponsor | Not reported | the.team |
Prism's source-linked records list these current sponsors and partners for Angel City Football Club: LA Galaxy (sponsor), Peach Hill Park (sponsor), Spectrum (sponsor), BMO Stadium (other commercial relationship) and National Women's Soccer League (other commercial relationship).
The latest three source-linked records appear above. They are reported records; check each publisher for current details.
The summary is based on Prism Radar records and links to the original publisher for each item.
Full deal history and contacts are available to Prism members. See membership options.
Reviewed by Taleb Kabbara.