Formula 1's current sponsors and partners recorded by Prism include Bugesera (other commercial relationship), FIA (other commercial relationship), International Automobile Federation (other commercial relationship), Rwanda (commercial partner) and Government of Rwanda (other commercial relationship). Last updated 14 October 2026.
| Sector | Appeared in 4 radar articles |
|---|---|
| Source-linked deal count | 13 |
| First deal date | 20 January 2026 |
| Latest deal date | 13 October 2026 |
| Top recorded categories | Other commercial relationship, Commercial partner, Official partner |
| Last updated | 14 October 2026 |
| Partner | Category | Start / end | Source |
|---|---|---|---|
| Bugesera | Other commercial relationship | Not reported | chimpreports.com |
| FIA | Other commercial relationship | Not reported | chimpreports.com |
| International Automobile Federation | Other commercial relationship | Not reported | chimpreports.com |
| Rwanda | Commercial partner | Not reported | chimpreports.com |
| Government of Rwanda | Other commercial relationship | Not reported | www.formula1.com |
| Rwanda Development Board | Other commercial relationship | Not reported | www.formula1.com |
| Visit Rwanda | Other commercial relationship | Not reported | www.formula1.com |
| Standard Chartered | Commercial partner | Not reported | www.sc.com |
| Salesforce | Other commercial relationship | Not reported | www.socialfootballsummit.com |
| LIQUI MOLY | Commercial partner | Not reported | in.eventfaqs.com |
| Liam Parker | Other commercial relationship | Not reported | www.n3xtsports.com |
| World Football Summit | Other commercial relationship | Not reported | www.n3xtsports.com |
| Kayo SPORTS | Other commercial relationship | Not reported | foxtelgroup.com.au |
| Fever | Commercial partner | Not reported | ministryofsport.com |
| Marsh | Official partner | Not reported | ministryofsport.com |
| Kit Kat | Commercial partner | Not reported | sportforbusiness.com |
Prism's source-linked records list these current sponsors and partners for Formula 1: Bugesera (other commercial relationship), FIA (other commercial relationship), International Automobile Federation (other commercial relationship), Rwanda (commercial partner) and Government of Rwanda (other commercial relationship).
The latest three source-linked records appear above. They are reported records; check each publisher for current details.
The summary is based on Prism Radar records and links to the original publisher for each item.
Full deal history and contacts are available to Prism members. See membership options.
Reviewed by Taleb Kabbara.